fredhopkinsiii
10-03-2009, 02:08 PM
WOW is coming through fine on my blackberry on ATT/cingular
I'm getting 'unresolved reference' on my home pc on
Comcast network
Wildonweather comes through fine on weekdays but spotty problems on weekends
3 11 ms 10 ms 11 ms 68.85.139.177
4 13 ms 14 ms 11 ms be-65-ar03.whitemarsh.md.bad.comcast.net [68.85.
130.133]
5 15 ms 18 ms 17 ms pos-1-6-0-0-cr01.newyork.ny.ibone.comcast.net [6
8.86.90.17]
6 46 ms 17 ms 16 ms xe-10-3-0.edge1.NewYork2.Level3.net [4.71.184.1]
7 17 ms 15 ms 15 ms vlan52.ebr2.NewYork2.Level3.net [4.69.138.254]
8 49 ms 53 ms 53 ms ae-2-2.ebr1.Chicago1.Level3.net [4.69.132.65]
9 46 ms 44 ms 44 ms ae-13-51.car3.Chicago1.Level3.net [4.68.101.7]
10 46 ms 45 ms 44 ms xe-0-3-0.cr2.ord1.us.nlayer.net [4.71.101.14]
11 45 ms 44 ms 46 ms po6.ar2.ord1.us.scnet.net [69.31.111.6]
12 46 ms 48 ms 47 ms 62.po2.ar2.ord6.us.scnet.net [75.102.3.230]
13 46 ms 47 ms 47 ms 65.po3.ar1.ord6.us.scnet.net [75.102.3.233]
14 47 ms 46 ms 47 ms as32475.tge1-3.ar1.ord6.us.scnet.net [75.102.4.2
54]
15 46 ms 46 ms 47 ms asw-fs132.ord03.singlehop.net [69.175.1.114]
16 48 ms 47 ms 47 ms web01.co1.org [69.175.44.194]
Trace complete.
I'm getting 'unresolved reference' on my home pc on
Comcast network
Wildonweather comes through fine on weekdays but spotty problems on weekends
3 11 ms 10 ms 11 ms 68.85.139.177
4 13 ms 14 ms 11 ms be-65-ar03.whitemarsh.md.bad.comcast.net [68.85.
130.133]
5 15 ms 18 ms 17 ms pos-1-6-0-0-cr01.newyork.ny.ibone.comcast.net [6
8.86.90.17]
6 46 ms 17 ms 16 ms xe-10-3-0.edge1.NewYork2.Level3.net [4.71.184.1]
7 17 ms 15 ms 15 ms vlan52.ebr2.NewYork2.Level3.net [4.69.138.254]
8 49 ms 53 ms 53 ms ae-2-2.ebr1.Chicago1.Level3.net [4.69.132.65]
9 46 ms 44 ms 44 ms ae-13-51.car3.Chicago1.Level3.net [4.68.101.7]
10 46 ms 45 ms 44 ms xe-0-3-0.cr2.ord1.us.nlayer.net [4.71.101.14]
11 45 ms 44 ms 46 ms po6.ar2.ord1.us.scnet.net [69.31.111.6]
12 46 ms 48 ms 47 ms 62.po2.ar2.ord6.us.scnet.net [75.102.3.230]
13 46 ms 47 ms 47 ms 65.po3.ar1.ord6.us.scnet.net [75.102.3.233]
14 47 ms 46 ms 47 ms as32475.tge1-3.ar1.ord6.us.scnet.net [75.102.4.2
54]
15 46 ms 46 ms 47 ms asw-fs132.ord03.singlehop.net [69.175.1.114]
16 48 ms 47 ms 47 ms web01.co1.org [69.175.44.194]
Trace complete.